Ahi Tunatinis 14
Trio of Martini Ahi Tuna Tartare
Stardust 9
Alchemia Ginger Vodka, Motley Bird “Cranberri” and Sprite
Pomegranate Martini 10
Absolut Vodka, Pomegranate liqueur, Splash Cranberry
Newport Mojito 9
Lime wedges, sugar, Splash of bitters, mint leaves,
Rum & Motley Bird Lime
French Martini 9
Grey Goose Vodka, pineapple juice and Chambord
Newport Juice 10
Leblon Cachaca, berries and strawberries, Peach Schnapps
Splash of sour and pineapple juice
Newport Pisco Sour 8
Pisco, pineapple juice and sour mix
White Chocolate Martini 10
Absolut Vanilla Vodka, White Godiva, Alchemia Chocolate
Vodka, cream and chocolate rim glass
Tropical Martini 9
Amaretto, Cruzan Coconut Rum, Pineapple & Grenadine
Blackberry Caipirinha 9
Leblon Cachaca, Lime wedges, blackberries and sugar
| Bin# | Bottle |
|---|---|
| Moet & Chandon, White Star, NV, France | (split) 24 |
| Veuve Clicquot, “Yellow Label”, Brut, NV | (glass) 16 |
| Glass | |
| Chardonnay, Chalone Vineyards, 2006, Monterey County | 8.5 |
| Chardonnay Reserve, Wente Vineyards, Riva Ranch, Livermore Valley | 11 |
| Sauvignon Blanc, Southbank, 2007, New Zealand | 10 |
| Pinot Grigio, Santa Margherita, Trentino, Italy | 12 |
| Conundrum, California | 12 |
| Riesling, “Cold Creek”, Chateau Ste. Michelle, Columbia Valley | 9 |
| White Zinfandel, Beringer, California | 8 |
| Cabernet Sauvignon, Beringer, Knights Valley 2005 | 12 |
| Cabernet Sauvignon, Dulcet, Beaulieu Vineyards, 2006 | 17 |
| Merlot, Robert Mondavi, Napa Valley 2005 | 13 |
| Merlot, Francis Coppola, Diamond Collection 2005 | 8 |
| Pinot Noir, Acacia, Carneros 2006 | 14 |
| Zinfandel, Cigar Zin, Cosentino, California 2006 | 11 |
| Shiraz, Green Point, Victoria, Australia 2005 | 12 |
| Malbec Reserve, Terrazas, Mendoza, Argentina 2006 | 10 |
| Chianti, Monorosso, Monsanto, Tuscany, Italy 2005 | 9 |
| Tempranillo, Montecillo Reserva, Rioja, Spain 2001 | 11 |
Prestige Cuvee – Vintages are declared only in the best years when conditions are optimum
| 101 Krug, Grande Cuvee, NV | 432 |
| 102 Veuve Clicquot, “La Grande Dame”, 1998, Brut Vintage | 374 |
| 103 Dom Perignon, Brut Vintage | 339 |
| 104 Perrier Jouet, Fleur De Champagne, 1999, Brut Vintage | 2 |
Rose – Champagne usually blended with small amounts of red wine to
achieve a deeper color, softer flavor, and more pronounced fruit
| 105 Perrier Jouet, Fleur de Champagne, 2002, Rose | 534 |
| 106 Laurent Perrier, Brut Rose, NV | 132 |
| 107 Veuve Clicquot, Rose, NV | 142 |
| 108 Ruinart, Rose, NV | 94 |
Champagne – Aged wines used from multiple vintages blended every
year to produce a consistent house style time and time again.
| 109 Veuve Clicquot, “Yellow Label”, Brut, NV | 84 |
| 110 Moet & Chandon, White Star, NV | 82 |
| 111 Pommery, Brut Royal, NV | 82 |
| Bin# | Bottle |
|---|---|
| 904 Nickel & Nickel, Truchard, Carneros | 77 |
| 905 2480, Hollywood & Vine, Napa Valley | 94 |
| 120 Puligny-Montrachet, Laboure-Roi, Burgundy, France | 128 |
| 122 Meursault, Le Clous, Bouchard Pere et Fils, Burgundy, France | 67 |
| 123 Grgich Hills, Napa valley | 88 |
| 124 Franciscan, Cuvee Sauvage, Napa Valley | 87 |
| 125 Far Niente, Napa Valley | 95 |
| 127 Jordan, Russian River Valley, Sonoma County | 57 |
| 130 Green Point, Australia | 36 |
| 131 Au Bon Climat, Santa Barbara | 46 |
| 132 Sterling Vinevards, Napa Valley | 38 |
| 133 Edna Valley Vineyards, Edna Valley | 39 |
| 134 Raymond Vineyards Reserve, Napa Valley | 35 |
| 137 Pouilly-Fuisse, Louis Latour, Burgundy, France | 46 |
| 140 Chalone Vineyards, Monterey County | 33 |
| 141 Wente Reserve, Riva Ranch, Livermore Valley | 44 |
| 145 Pouilly-Fume de Ladoucette, Loire Valley, France | 72 |
| 146 Fume Blanc, Ferrari-Carano, Sonoma County | 35 |
| 147 Duckhorn, Napa Valley | 53 |
| 149 Provenance, Napa Valley | 38 |
| 151 Southbank, New Zealand | 38 |
| 152 Sauvignon Blanc/Semillon, Cape Mentelle, Margaret River, Australia | 39 |
| 153 Veramonte, Casablanca Valley, Chile | 30 |
| 162 Pinot Grigio, Livio, Felluga, Friuli, Italy | 53 |
| 163 Pinot Grigio, Santa Margherita, Trentino, Italy | 51 |
| 165 Pinot gris Reserve, Trimbach, Alsace | 45 |
| 200 Gewurztaminer, Hugel et Fils, Alsace, France | 45 |
| 202 Gavi dei Gavi, “Black Label”, La Scolca, Peidmont, Italy | 86 |
| 203 Capitel Foscarino, Anselmi, Veneto, Italy | 39 |
| 204 Terre de Tufi, Teruzzi & Puthod, Tuscany, Italy | 86 |
| 206 Albarino, Condes de Alberei, Rias Baixas, Galicia, Spain | 35 |
| 207 Moschofilero, Boutari, Greece | 35 |
| 208 Guner Veltliner, Sepp Moser, Austria | 32 |
| 803 Gewurztraminer, Kessler, Schlumberger, Alsace, France | 67 |
| Bin# | Bottle |
|---|---|
| 250 Viognier, Jade Mountain, Napa Valley | 79 |
| 251 Conundrum, California | 42 |
| 253 Riesling, Eroica, Dr. Loosen / Chateau Ste. Michelle, Washington | 51 |
| 255 Chenin Blanc, Heller Estate, Carmel Valley | 55 |
| 256 White Zinfandel, Beringer, California | 28 |
| Bin# | Bottle |
|---|---|
| 907 Etude, Carneros, 2006 | 84 |
| 500 Pommard, Louis Latour, Burgundy 2005 | 97 |
| 501 Soter, Beacon Hill, Oregon 2005 | 95 |
| 502 Domaine Drouhin, Oregon 2005 | 93 |
| 504 Cloudy Bay, Marlborough, New Zealand 2005 | 94 |
| 505 Au Bon Climat, Santa Barbara 2006 | 44 |
| 506 Acacia, Carneros 2005 | 53 |
| 507 Cubanisimo, Oregon 2005 | 61 |
| 508 Chalone Estates, California 2005 | 42 |
| 510 Charles Krug, Carneros-Napa Valley 2005 | 51 |
| 550 Shiraz, Jim Barry, McCrae Wood, 2004, Clare Valley, Australia | 86 |
| 551 Shiraz, “Siblings”, Leeuwin Estate, 2003, Margaret River, Australia | 41 |
| 552 Shiraz, Green Point, 2005, Victoria, Australia | 42 |
| 553 Shiraz, Greg Norman Estate, 2005, Australia | 35 |
| 555 Syrah, TAZ, 2005, Sonoma, California | 53 |
| 557 Zinfandel, “Cigar Zin”, 2005, Cosentino, California | 44 |
| 558 Zinfandel, Montevina, Terra D’Oro, 2005, Amador | 41 |
| 559 Zinfandel, Kunde, 2003, Sonoma Valley, California |
| 600 Brunello Di Montalcino, Il Poggione, 205, Tuscany | 127 |
| 602 Petra, Super Tuscan, 2002, Tuscany | 91 |
| 603 Barbaresco, rabaja, Bruno Rocca, 2001, Piedmont | 146 |
| 604 Amarone, Bertani, 2000, Veneto | 132 |
| 606 Barolo, Zonchera, Ceretto, 2003, Piedmont | 94 |
| 607 Barbera, Tenuta I’Illuminatta, 2002, Piedmont | 51 |
| 608 Chianti Classico Riserva, Monsanto, 2004, Tuscany | 57 |
| 609 Chianti Classico Riserva, Rocca Guicciarda, Barone Ricasoli, 2000, Tuscany | 56 |
| 611 Siangovese, Monte Antico, 2004, Tuscany | 28 |
| 612 Rosso di Montalcino, Biondi Santi, 2003, Tuscany | 119 |
| 906 Barolo, Pio Cesare, Ornato, Piedmont | 219 |
| 700 Casa Lapostolle, Clos Apalta, 2004, Chile | 132 |
| 701 Summa, Marques de Grinon, 2002, Spain | 69 |
| 702 Amancaya, Cabernet/Malbec, (Rothschild/Catena), 2006, Argentina | 38 |
| 704 Chateauneuf-du-Pape, “La Bernadine”, Chapoutier, 2005, Rhone, France | 78 |
| 705 Malbec, Grand Reserva, Navarro Correas, 2004, Argentina | 38 |
| 707 Primus, Veramonte, 2005, Chile | 34 |
| 708 Malbec, Reserve, 2006, Terrazas, Argentina | 37 |
| 709 Escudo Rojo, 2001, Chile | 33 |
| 710 Marques de Riscal, Reserva, 2003, Rioja, Spain | 35 |
| 711 Malbec/Cabernet Sauvignon, Reserva, Septima, 2004, Argentina | 30 |
| 713 The Med Red, cosentino, 2005, Lodi | 34 |
| 714 Chateau de la Chaize, Brouilly, 2005, Beaujolais, France | 32 |
| 715 Tempranillo, Montecillo Reserva, 2003 Rioja, Spain | 41 |
| 716 J. Vidal Fleury, Cote Du Rhone Rouge, 2004, France | 28 |
| 900 Etude, Napa, Valley, 2004 | 142 |
| 800 Jarvis Winery, Reserve, Napa Valley, 2001 | 285 |
| 901 Schrader Cellars, CCS, Napa Valley 2005 | 324 |
| 920 2480, Napa Valley, 2005 | 180 |
| 902 Stags’ Leap Winery, Napa Valley, 2004 | 89 |
| 300 “Opus One”, Robert Mondavi, Rothschild, 2004, Napa Valley | 309 |
| 301 “Back Forty” Ferrari-Carano, 2003, Alexander | 132 |
| 302 “Quintessa”, 2004, Rutherford, Napa Valley | 179 |
| 303 “Rubicon”, Rubicon Estate, 2005, Napa Valley | 209 |
| 304 Constant, Diamond Mountain, 2004, Napa Valley | 116 |
| 305 “Oroppas”, St. Clement, 2005, Napa Valley | 115 |
| 307 Col Solare, Cheteau Ste. Michelle/Antinori, 2004, Washington | 106 |
| 309 “Tapestry Reserve”, Beaulieu Vineyards, 2004, Napa Valley | 63 |
| 311 “La Provencale”, Jade Mountain, 2004, Napa Valley | 47 |
| 312 “Napanook”, Dominus Estate, 2004, Napa Valley | 92 |
| 313 “Meritage”, Estancia, 2005, Alexander Valley, Sonoma | 59 |
| 314 Caymus Vineyards, Special Selection, 2005, Napa Valley | 279 |
| 315 Beaulieu Vineyards, Private Reserve, 2004, Georges de Latour, Napa Valley | 239 |
| 317 Vine Cliff, 2004, Napa Valley | 140 |
| 318 Jordan, 2004, Sonoma | 98 |
| 319 Trefethen, 2003, Napa Valley | 93 |
| 320 Geyser Peak, Reserve, 2004, Alexander Valley, Sonoma | 100 |
| 321 Provenance, Rutherford, 2004, Napa Valley | 83 |
| 323 St. Clement, 2004, Napa Valley | 74 |
| 324 Simi, Landslide Vineyard, 2004, Alexander Valley | 63 |
| 325 Chateau Ste. Michelle, Cold Creek, 2004, Washington | 61 |
| 326 Marques de Grinon, 2002, Spain | 55 |
| 327 Chateau Larose-Trintaudon, 2003, Medoc, Bordeaux, France | 42 |
| 328 Cabernet/Merlot, Quattro Vicariati, 2001, Cavit, Trentino, Italy | 47 |
| 329 Chateau Belair, 2004, Haut-Medoc, Bordeaux, France | 36 |
| 331 Dynamite, 2004, Lake County | 38 |
| 333 Beringer, Knights Valley, Napa Valley, 2005 | 48 |
| 334 Beaulieu Vineyards, Dulcet, Reserve, 2003, California | 69 |
| 903 Phelps, Insignia, Napa Valley, 2004 | 349 |
| 919 Nickel & Nickel, Sullenger, Napa Valley, 2004 | 149 |
| 400 Sterling Vineyards, Three Palms, 2004, Napa Valley | 119 |
| 401 Northstar, 2003, Columbia Valley, Washington | 97 |
| 403 Markham, 2004 Napa Valley | 45 |
| 404 Newton, Unfiltered, 2004, Spring Mountain, Napa Valley | 105 |
| 405 Heller State, 2003, Carmel Valley | 72 |
| 406 Herzog Reserve, Special, 2004, Alexander Valley, Sonoma | 69 |
| 408 Charles Krug, 2004, Napa Valley | 43 |
| 409 Casa Lapostolle, 2006, Rapel Valley, Chile | 32 |
| 410 Francis Coppola, Diamond Collection, 2005, California | 34 |
| 411 Robert Mondavi, 2005, Napa Valley | 52 |
| 802 Nickel & Nickel, Harris Oakville, Napa Valley, 2005 | 89 |
Copyright © 2010 - Kitchen 305 - All rights reserved.